Description
Pulverize Type | Motor | Production Capacity | Dimensons(L*B*H)mm |
8 inch | 2HP – 1/3 ph | 15 min | 750*450*990 |
12 inch | 5 or 7.5 HP – 3 ph | 20 min | 1240*570*1110 |
IK Lanka Engineering Solutions
Ik Lanka Machine | Chilly and Spice Grinder Machines | Rice Flour & Flour Related Machine | Ice Cream Machines | Murukku Machines
Pulverize Type | Motor | Production Capacity | Dimensons(L*B*H)mm |
8 inch | 2HP – 1/3 ph | 15 min | 750*450*990 |
12 inch | 5 or 7.5 HP – 3 ph | 20 min | 1240*570*1110 |
Pulverize Type | Motor | Production Capacity | Dimensons(L*B*H)mm |
8 inch | 2HP – 1/3 ph | 15 min | 750*450*990 |
12 inch | 5 or 7.5 HP – 3 ph | 20 min | 1240*570*1110 |
Reviews
There are no reviews yet.