Description
Machine Capacity | Motor | M/C Weight | Time Per Batch | Dimensions(L*B*H)mm |
10 L | 1HP – 1ph | 110 kg | 15 min | 760*660*1260 |
15 L | 2HP – 1/3 ph | 165 kg | 20 min | 900*700*1380 |
20 L | 2HP – 3 ph | 177 kg | 20 min | 965*559*1400 |
IK Lanka Engineering Solutions
Ik Lanka Machine | Chilly and Spice Grinder Machines | Rice Flour & Flour Related Machine | Ice Cream Machines | Murukku Machines
Machine Capacity | Motor | M/C Weight | Time Per Batch | Dimensions(L*B*H)mm |
10 L | 1HP – 1ph | 110 kg | 15 min | 760*660*1260 |
15 L | 2HP – 1/3 ph | 165 kg | 20 min | 900*700*1380 |
20 L | 2HP – 3 ph | 177 kg | 20 min | 965*559*1400 |
Machine Capacity | Motor | M/C Weight | Time Per Batch | Dimensions(L*B*H)mm |
10 L | 1HP – 1ph | 110 kg | 15 min | 760*660*1260 |
15 L | 2HP – 1/3 ph | 165 kg | 20 min | 900*700*1380 |
20 L | 2HP – 3 ph | 177 kg | 20 min | 965*559*1400 |
Reviews
There are no reviews yet.